9 suspension bridges were found for search criteria: "(snowmobile bridge)". All 9 bridges from the search results appear below. Click the Bridgemeister ID number to isolate the bridge on its own page. If you don't see what you were looking for, try an image search with the same criteria: "(snowmobile bridge)". This will find the bridge if it is pictured on the site, but is not a catenary suspension bridge.
Related:
Bridgemeister ID: | 2555 (added 2012-01-01) |
Year Completed: | 2009 |
Name: | (snowmobile bridge) |
Location: | Saint-Martin, Quebec, Canada |
Crossing: | Chaudière River |
Coordinates: | 45.94855 N 70.65539 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Snowmobile |
Status: | In use (last checked: 2010) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 109.7 meters (360 feet) |
Image Sets:
Bridgemeister ID: | 8572 (added 2024-04-28) |
Year Completed: | 2011 |
Name: | (snowmobile bridge) |
Location: | Nipi Katakuat vicinity, Quebec, Canada |
Crossing: | Betsiamites River |
Coordinates: | 48.955333 N 68.809083 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Snowmobile |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Main Span: | 1 x 90 meters (295.3 feet) estimated |
Bridgemeister ID: | 2606 (added 2014-04-14) |
Name: | (snowmobile bridge) |
Location: | Cambridgeport, Vermont, USA |
Crossing: | Saxtons River |
Use: | Snowmobile |
Status: | In use (last checked: 2008) |
Main Cables: | Wire |
Suspended Spans: | 1 |
Main Span: | 1 x 42.7 meters (140 feet) estimated |
Notes:
Bridgemeister ID: | 2592 (added 2014-04-14) |
Name: | (snowmobile bridge) |
Location: | Causapscal, Quebec, Canada |
Crossing: | Causapscal River |
Use: | Snowmobile |
Status: | In use (last checked: 2011) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 51.8 meters (170 feet) estimated |
Bridgemeister ID: | 2478 (added 2008-12-21) |
Name: | (snowmobile bridge) |
Location: | Newry vicinity, Maine, USA |
Crossing: | Bear River |
Coordinates: | 44.52933 N 70.82639 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Snowmobile |
Status: | In use (last checked: 2008) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 32 meters (105 feet) |
Notes:
Image Sets:
Bridgemeister ID: | 2480 (added 2008-12-21) |
Name: | (snowmobile bridge) |
Location: | North Leeds vicinity, Maine, USA |
Crossing: | Dead River |
Coordinates: | 44.35437 N 70.15510 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Snowmobile |
Status: | In use (last checked: 2008) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 56.4 meters (185 feet) |
Image Sets:
Bridgemeister ID: | 2479 (added 2008-12-21) |
Name: | (snowmobile bridge) |
Location: | Roxbury, Maine, USA |
Crossing: | Swift River |
Coordinates: | 44.67360 N 70.60651 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Snowmobile |
Status: | In use (last checked: 2008) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 42.7 meters (140 feet) |
Image Sets:
Bridgemeister ID: | 2605 (added 2014-04-14) |
Name: | (snowmobile bridge) |
Location: | Saxtons River, Vermont, USA |
Crossing: | Saxtons River |
Use: | Snowmobile |
Status: | In use (last checked: 2008) |
Main Cables: | Wire |
Suspended Spans: | 1 |
Main Span: | 1 x 45.7 meters (150 feet) estimated |
Mail | Facebook | X (Twitter) | Bluesky