This is a list of all 8 bridges from the suspension bridge inventory crossing Tamor River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 5796 (added 2021-04-10) |
Name: | (footbridge) |
Location: | Budhimorang, Dhankuta District, Nepal |
Crossing: | Tamor River |
Coordinates: | 26.931118 N 87.331517 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Bridgemeister ID: | 5282 (added 2020-11-08) |
Name: | (footbridge) |
Location: | Tankhuwa and Khuwaphok, Nepal |
Crossing: | Tamor River |
Coordinates: | 26.945514 N 87.383791 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2018) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 5274 (added 2020-11-08) |
Name: | (suspension bridge) |
Location: | Nidhuradin, Nepal |
Crossing: | Tamor River |
Coordinates: | 27.273722 N 87.680261 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Bridgemeister ID: | 5275 (added 2020-11-08) |
Name: | (suspension bridge) |
Location: | Syabaruma and Myanglung, Nepal |
Crossing: | Tamor River |
Coordinates: | 27.065618 N 87.564206 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2018) |
Main Cables: | Wire |
Suspended Spans: | 2 |
Main Span: | 1 |
Side Span: | 1 |
Bridgemeister ID: | 5278 (added 2020-11-08) |
Name: | (suspension bridge) |
Location: | Taplejung and Dhobhan, Nepal |
Crossing: | Tamor River |
Coordinates: | 27.365981 N 87.622679 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2018) |
Main Cables: | Wire |
Bridgemeister ID: | 5283 (added 2020-11-08) |
Name: | Chhintang |
Location: | Chhintang (छिन्ताङ), Nepal |
Crossing: | Tamor River |
Coordinates: | 26.916174 N 87.161599 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2017) |
Main Cables: | Wire (steel) |
Notes:
Bridgemeister ID: | 8156 (added 2024-02-03) |
Name: | Sinwa |
Location: | Sinwa, Limkhim (लिमखिम) and Sawadin (सवादिन), Nepal |
Crossing: | Tamor River |
Coordinates: | 27.441229 N 87.700855 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Extant |
Main Span: | 1 x 108 meters (354.3 feet) |
Notes:
Bridgemeister ID: | 8157 (added 2024-02-03) |
Name: | Sinwa |
Location: | Sinwa, Limkhim (लिमखिम) and Sawadin (सवादिन), Nepal |
Crossing: | Tamor River |
Use: | Footbridge |
Status: | Removed |
Main Span: | 1 x 83 meters (272.3 feet) |
Notes:
External Links:
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.
Mail | Facebook | X (Twitter) | Bluesky