This is a list of all 97 bridges from the suspension bridge inventory for the country Australia. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 416 (added before 2003) |
Year Completed: | 1880 |
Name: | Fitzroy |
Location: | Rockhampton, Queensland, Australia |
Crossing: | Fitzroy River |
Principals: | F. J. Byerley, Owen Jones |
References: | AAJ, STC |
Use: | Vehicular |
Status: | Demolished, 1956 |
Main Cables: | Chain (iron) |
Suspended Spans: | 6 |
Main Spans: | 4 x 70.7 meters (232 feet) |
Side Spans: | 2 x 26.5 meters (86.9 feet) |
Deck width: | 21 feet |
Notes:
External Links:
Image Sets:
Bridgemeister ID: | 420 (added before 2003) |
Year Completed: | 1890 |
Name: | Wollaston |
Location: | Warrnambool, Victoria, Australia |
Crossing: | Merri River |
Coordinates: | 38.36343 S 142.49163 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Arthur Dobson |
References: | STC |
Use: | Vehicular (one-lane) |
Status: | Restricted to foot traffic (last checked: 2005) |
Main Cables: | Wire |
Suspended Spans: | 1 |
Main Span: | 1 x 36.6 meters (120.1 feet) |
Deck width: | 3.2 meters |
Bridgemeister ID: | 2685 (added 2019-05-26) |
Year Completed: | 1891 |
Name: | (pipeline bridge) |
Location: | Lane Cove North, New South Wales, Australia |
Crossing: | Lane Cove River |
Coordinates: | 33.802904 S 151.143883 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Pipeline |
Status: | Replaced |
Main Cables: | Wire (steel) |
Notes:
Bridgemeister ID: | 421 (added before 2003) |
Year Completed: | 1892 |
Name: | Cammeray |
Also Known As: | North Sydney, Northbridge |
Location: | Willoughby, New South Wales, Australia |
Crossing: | Long Bay Gully |
Coordinates: | 33.816899 S 151.212336 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | PTS2, STC |
Use: | Vehicular |
Status: | Only towers remain, since 1939 (last checked: 2019) |
Main Cables: | Wire |
Suspended Spans: | 3 |
Main Span: | 1 x 152.4 meters (500 feet) |
Side Spans: | 2 x 38.1 meters (125 feet) |
Notes:
External Links:
Image Sets:
Bridgemeister ID: | 423 (added before 2003) |
Year Completed: | 1898 |
Name: | Hampden |
Location: | Kangaroo Valley, New South Wales, Australia |
Crossing: | Kangaroo River |
Coordinates: | 34.727454 S 150.520910 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | E.M. de Burgh |
References: | AAJ, STC |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2023) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 77.1 meters (253 feet) |
External Links:
Image Sets:
Bridgemeister ID: | 425 (added before 2003) |
Year Completed: | 1901 |
Name: | Queanbeyan |
Location: | Queanbeyan, New South Wales, Australia |
Crossing: | Queanbeyan River |
Status: | Destroyed, 1925 |
Main Span: | 1 |
Notes:
Image Sets:
Bridgemeister ID: | 427 (added before 2003) |
Year Completed: | 1903 |
Name: | Maldon |
Location: | Picton vicinity, New South Wales, Australia |
Crossing: | Nepean River |
Coordinates: | 34.202104 S 150.632321 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | E.M. de Burgh |
References: | STC |
Use: | Vehicular (one-lane) |
Status: | Derelict (last checked: 2020) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 68.9 meters (226 feet) |
Notes:
External Links:
Image Sets:
Bridgemeister ID: | 428 (added before 2003) |
Year Completed: | 1904 |
Name: | Alexandra |
Also Known As: | Basin |
Location: | Launceston, Tasmania, Australia |
Crossing: | South Esk River |
At or Near Feature: | First Basin Water, Cataract Gorge Reserve |
Principals: | C. St John David, Salisbury's Foundry Co. |
References: | STC |
Use: | Footbridge |
Status: | Destroyed, 1929 |
Main Cables: | Wire |
Suspended Spans: | 3 |
Main Span: | 1 x 45.7 meters (149.9 feet) |
Side Spans: | 2 x 10.7 meters (35.1 feet) |
Notes:
Image Sets:
Bridgemeister ID: | 527 (added before 2003) |
Year Completed: | 1907 |
Name: | Sandy Creek |
Location: | Mackay, Queensland, Australia |
Crossing: | Sandy Creek |
Coordinates: | 21.267726 S 149.138815 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | STC |
Use: | Vehicular (one-lane) |
Status: | Removed |
Main Cables: | Wire |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 430 (added before 2003) |
Year Completed: | 1909 |
Name: | Cowwarr |
Location: | Cowwarr, Victoria, Australia |
Crossing: | Thompson River |
Use: | Footbridge |
Status: | Destroyed, 1934 |
Main Cables: | Wire |
Notes:
External Links:
Image Sets:
Bridgemeister ID: | 8163 (added 2024-02-03) |
Year Completed: | 1919 |
Name: | Gordon |
Location: | Gordon, New South Wales, Australia |
Crossing: | Stony Creek |
Coordinates: | 33.750472 S 151.156917 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Removed |
Main Cables: | Wire |
Main Span: | 1 x 67.1 meters (220 feet) |
External Links:
Image Sets:
Bridgemeister ID: | 443 (added before 2003) |
Year Completed: | 1929 |
Name: | Kane's |
Location: | Melbourne, Victoria, Australia |
Crossing: | Yarra River |
At or Near Feature: | Yarra Bend Park, Studley Park |
Coordinates: | 37.80006 S 145.00966 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 64 meters (210 feet) estimated |
Notes:
Bridgemeister ID: | 444 (added before 2003) |
Year Completed: | 1930 |
Name: | Alexandra |
Also Known As: | Basin |
Location: | Launceston, Tasmania, Australia |
Crossing: | South Esk River |
At or Near Feature: | First Basin Water, Cataract Gorge Reserve |
Coordinates: | 41.44681 S 147.11813 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | STC |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 45.7 meters (149.9 feet) |
Side Spans: | 1 x 16.8 meters (55.1 feet), 1 x 10.7 meters (35.1 feet) |
Notes:
External Links:
Image Sets:
Bridgemeister ID: | 1296 (added 2004-03-19) |
Year Completed: | 1936 |
Name: | Kindee |
Location: | Kindee, Ellenborough vicinity, New South Wales, Australia |
Crossing: | Hastings River |
Coordinates: | 31.42233 S 152.47044 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | AAJ |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 67.1 meters (220 feet) |
Side Spans: | 2 x 26.8 meters (88 feet) |
Characteristics: | Braced (trussed) chain/cable, Hinged cables |
Notes:
Image Sets:
Bridgemeister ID: | 449 (added before 2003) |
Year Completed: | 1936 |
Name: | Walter Taylor |
Location: | Indooroopilly and Chelmer, Queensland, Australia |
Crossing: | Brisbane River |
Coordinates: | 27.505467 S 152.9737 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | AAJ, STC |
Use: | Vehicular |
Status: | In use (last checked: 2015) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 182.9 meters (600.1 feet) |
Notes:
External Links:
Bridgemeister ID: | 1656 (added 2005-03-19) |
Year Completed: | 1937 |
Name: | Lorne |
Location: | Lorne, Victoria, Australia |
Crossing: | Erskine River |
Coordinates: | 38.533600 S 143.977918 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2018) |
Main Cables: | Wire |
Suspended Spans: | 1 |
Bridgemeister ID: | 454 (added before 2003) |
Year Completed: | 1938 |
Name: | Queanbeyan |
Location: | Queanbeyan, New South Wales, Australia |
Crossing: | Queanbeyan River |
Coordinates: | 35.35567 S 149.23857 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Restricted to foot traffic (last checked: 2021) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 1748 (added 2005-04-20) |
Year Completed: | 1939 |
Name: | Far Red Hill |
Location: | Mount Morgan, Queensland, Australia |
Crossing: | Dee River |
Coordinates: | 23.651006 S 150.376080 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Only towers remain (last checked: 2019) |
Main Cables: | Wire |
Notes:
External Links:
Bridgemeister ID: | 2687 (added 2019-05-26) |
Year Completed: | 1950 |
Name: | Warragamba Dam |
Location: | Warragamba, New South Wales, Australia |
Crossing: | Warragamba River |
Coordinates: | 33.882494 S 150.598102 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Removed, 2005 |
Main Cables: | Wire (steel) |
Notes:
Bridgemeister ID: | 4600 (added 2020-06-06) |
Year Completed: | 1967 |
Name: | (pipeline bridge) |
Location: | Savage River, Tasmania, Australia |
Crossing: | Savage River |
Coordinates: | 41.475961 S 145.215867 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Pipeline |
Status: | Extant (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 305 meters (1,000.7 feet) |
External Links:
Bridgemeister ID: | 2696 (added 2019-05-27) |
Year Completed: | 1985 |
Name: | Harding Road |
Location: | Preston, Victoria, Australia |
Crossing: | Merri Creek |
At or Near Feature: | W.H. Robinson Reserve |
Coordinates: | 37.746454 S 144.980239 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 2623 (added 2018-12-31) |
Year Completed: | 1986 |
Name: | Rex Creek |
Location: | Mossman Gorge, Queensland, Australia |
Crossing: | Rex Creek |
Use: | Footbridge |
Status: | Replaced (last checked: 2010) |
Main Cables: | Wire (steel) |
Notes:
Bridgemeister ID: | 1300 (added 2004-04-03) |
Year Completed: | 1988 |
Name: | York Swing |
Location: | York, Western Australia, Australia |
Crossing: | Avon River |
Coordinates: | 31.8868 S 116.770717 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2007) |
Main Cables: | Wire (steel) |
Notes:
Bridgemeister ID: | 2619 (added 2018-12-30) |
Year Completed: | 1993 |
Name: | Melbourne Road |
Location: | Wodonga, Victoria, Australia |
Crossing: | House River |
Coordinates: | 36.119260 S 146.877882 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Replaced, 2018 (last checked: 2018) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 1861 (added 2005-07-25) |
Year Completed: | 1995 |
Name: | Duck Reach |
Location: | Launceston, Tasmania, Australia |
Coordinates: | 41.459291 S 147.112215 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 57 meters (187 feet) estimated |
Notes:
Bridgemeister ID: | 838 (added 2003-06-28) |
Year Completed: | 1995 |
Name: | Timber |
Location: | Laidley, Queensland, Australia |
Crossing: | Narda Lagoon |
Coordinates: | 27.647895 S 152.391248 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | John Wilson and Partners |
Use: | Footbridge |
Status: | In use (last checked: 2018) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 1676 (added 2005-03-25) |
Year Completed: | 1998 |
Name: | (footbridge) |
Location: | Tumut vicinity, New South Wales, Australia |
Coordinates: | 35.389083 S 148.248133 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Waldren Bridges, Australian Army 21 Construction Regiment Royal Australian Engineers |
Use: | Footbridge |
Status: | In use (last checked: 2005) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 60.2 meters (197.5 feet) |
Notes:
Bridgemeister ID: | 2867 (added 2019-09-08) |
Year Completed: | 1998 |
Name: | Dry Gully Creek |
Also Known As: | Ah Fong |
Location: | Omeo, Victoria, Australia |
Crossing: | Dy Gully Creek |
Coordinates: | 37.108319 S 147.576992 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 1691 (added 2005-03-27) |
Year Completed: | 2000 |
Name: | Loch |
Location: | Loch, Victoria, Australia |
Coordinates: | 38.368133 S 145.71105 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2016) |
Main Cables: | Wire |
Notes:
Bridgemeister ID: | 1750 (added 2005-04-20) |
Year Completed: | 2001 |
Name: | (footbridge) |
Location: | Shepparton, Victoria, Australia |
Crossing: | Goulburn River |
Coordinates: | 36.387517 S 145.393 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2013) |
Main Cables: | Wire (steel) |
Notes:
Bridgemeister ID: | 2675 (added 2019-03-24) |
Year Completed: | 2001 |
Name: | East Street |
Also Known As: | Private Victor Stanley Jones |
Location: | Mount Morgan, Queensland, Australia |
Crossing: | Dee River |
Coordinates: | 23.642740 S 150.389375 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2021) |
Main Cables: | Wire |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 1501 (added 2004-10-08) |
Year Completed: | 2004 |
Name: | (footbridge) |
Location: | Charlton, Victoria, Australia |
Crossing: | Avoca River |
Coordinates: | 36.26725 S 143.351283 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2004) |
Main Cables: | Wire |
Bridgemeister ID: | 4747 (added 2020-06-27) |
Year Completed: | 2008 |
Name: | Lloyd's |
Location: | Yungaburra, Queensland, Australia |
Crossing: | Peterson's Creek |
At or Near Feature: | Peterson Creek Wildlife and Botanical Walking Track |
Coordinates: | 17.270106 S 145.579070 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2020) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
External Links:
Bridgemeister ID: | 2622 (added 2018-12-31) |
Year Completed: | 2010 |
Name: | Rex Creek |
Location: | Mossman Gorge, Queensland, Australia |
Crossing: | Rex Creek |
Use: | Footbridge |
Status: | In use (last checked: 2017) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
External Links:
Image Sets:
Bridgemeister ID: | 2843 (added 2019-07-06) |
Year Completed: | 2014 |
Name: | Glen Willow |
Location: | Mudgee, New South Wales, Australia |
Crossing: | Cudgegong River |
Coordinates: | 32.586267 S 149.582181 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 2694 (added 2019-05-27) |
Year Completed: | 2015 |
Name: | Donnelly River |
Location: | Glenoran, Western Australia, Australia |
Crossing: | Donnelly River |
Coordinates: | 34.213859 S 115.941370 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2016) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 5100 (added 2020-09-05) |
Year Completed: | 2019 |
Name: | Old Noarlunga Swing |
Location: | Old Noarlunga, South Australia, Australia |
Crossing: | Onkaparinga River |
Coordinates: | 35.181591 S 138.504563 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2020) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 7344 (added 2022-10-07) |
Year Completed: | 2020 |
Name: | Port Campbell |
Also Known As: | Campbells Creek |
Location: | Port Campbell, Victoria, Australia |
Crossing: | Port Campbell Creek |
Coordinates: | 38.617883 S 142.993342 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 53 meters (173.9 feet) estimated |
Notes:
Bridgemeister ID: | 8420 (added 2024-03-04) |
Year Completed: | 2020 |
Name: | Whitton Malt House |
Location: | Whitton, New South Wales, Australia |
Coordinates: | 34.589583 S 146.165806 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2024) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Side Span: | 1 |
External Links:
Bridgemeister ID: | 5987 (added 2021-07-01) |
Year Completed: | 2021 |
Name: | (footbridge) |
Location: | Antechamber Bay, Kangaroo Island, South Australia, Australia |
Crossing: | Chapman River |
At or Near Feature: | Lashmar Conservation Park |
Coordinates: | 35.784974 S 138.066628 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Image Sets:
Bridgemeister ID: | 5924 (added 2021-06-16) |
Year Completed: | 2021 |
Name: | (footbridge) |
Location: | Guthega vicinity, New South Wales, Australia |
Crossing: | Spencer Creek |
At or Near Feature: | Snowies Alpine Walk, Kosciuszko National Park |
Coordinates: | 36.399539 S 148.348952 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
External Links:
Image Sets:
Bridgemeister ID: | 7161 (added 2022-06-26) |
Year Completed: | 2022 |
Name: | (footbridge) |
Location: | Shepparton, Victoria, Australia |
Crossing: | Broken River |
At or Near Feature: | Australian Botanic Gardens Shepparton |
Coordinates: | 36.398024 S 145.381404 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Bridgemeister ID: | 8860 (added 2024-10-01) |
Year Completed: | 2022 |
Name: | Rockies |
Location: | Euroa, Victoria, Australia |
Crossing: | Seven Creeks |
Coordinates: | 36.762556 S 145.586167 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 7865 (added 2023-09-17) |
Year Completed: | 2023 |
Name: | Dwaarlindjirraap |
Location: | Dwellingup, Western Australia, Australia |
Crossing: | Murray River |
Coordinates: | 32.772495 S 116.083750 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Arup, Bocol Constructions |
Use: | Footbridge |
Status: | In use (last checked: 2023) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 8795 (added 2024-09-14) |
Year Completed: | 2023 |
Name: | Warrawee |
Location: | Latrobe, Tasmania, Australia |
Crossing: | Mersey River |
At or Near Feature: | Wild Mersey Mountain Bike Trails, Warrawee Conservation Area |
Coordinates: | 41.282250 S 146.425694 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | BridgePro Engineering |
Use: | Footbridge |
Status: | In use (last checked: 2024) |
Main Cables: | Wire (steel) |
External Links:
Bridgemeister ID: | 8782 (added 2024-09-01) |
Year Completed: | 2024 |
Name: | (footbridge) |
Location: | Weyba Downs, Queensland, Australia |
Crossing: | Horsemen Creek |
Coordinates: | 26.448750 S 153.054056 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2024) |
Main Cables: | Wire (steel) |
Main Span: | 1 x 24 meters (78.7 feet) |
Bridgemeister ID: | 8784 (added 2024-09-01) |
Year Completed: | 2024 |
Name: | Grey Gully |
Location: | Hallett Cove, South Australia, Australia |
At or Near Feature: | Marion Coastal Walkway |
Coordinates: | 35.059806 S 138.503250 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2024) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 8785 (added 2024-09-02) |
Year Completed: | 2024 |
Name: | Kuranabinna Gully |
Location: | Hallett Cove, South Australia, Australia |
At or Near Feature: | Marion Coastal Walkway |
Coordinates: | 35.062972 S 138.501667 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2024) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 2709 (added 2019-06-16) |
Name: | (footbridge) |
Location: | Bright, Victoria, Australia |
Crossing: | Ovens River |
Coordinates: | 36.726115 S 146.953136 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 511 (added before 2003) |
Name: | (footbridge) |
Location: | Clarendon vicinity and Kangarilla vicinity, South Australia, Australia |
Crossing: | Onkaparinga River |
At or Near Feature: | Mt. Bold Reservoir |
Coordinates: | 35.124283 S 138.6829 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2008) |
Suspended Spans: | 1 |
Bridgemeister ID: | 4958 (added 2020-08-09) |
Name: | (footbridge) |
Location: | Deloraine, Tasmania, Australia |
Crossing: | Meander River |
Coordinates: | 41.522748 S 146.659433 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2016) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
External Links:
Bridgemeister ID: | 3324 (added 2019-12-01) |
Name: | (footbridge) |
Location: | Dorrigo Mountain, New South Wales, Australia |
At or Near Feature: | Crystal Shower Falls |
Coordinates: | 30.380666 S 152.729510 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 5777 (added 2021-04-08) |
Name: | (footbridge) |
Location: | Germantown, Queensland, Australia |
Crossing: | Mena Creek |
At or Near Feature: | Mena Creek Falls, Paronella Park |
Coordinates: | 17.653107 S 145.956446 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 1745 (added 2005-04-20) |
Name: | (footbridge) |
Location: | Mount Morgan, Queensland, Australia |
Crossing: | Dee River |
Status: | Destroyed, 1928, by flood. |
Main Cables: | Wire |
Notes:
Bridgemeister ID: | 1746 (added 2005-04-20) |
Name: | (footbridge) |
Location: | Mount Morgan, Queensland, Australia |
Crossing: | Dee River |
Status: | Destroyed, 1928, by flood. |
Main Cables: | Wire |
Notes:
Bridgemeister ID: | 1338 (added 2004-05-01) |
Name: | (footbridge) |
Location: | Murrurundi, New South Wales, Australia |
Crossing: | Pages River |
Coordinates: | 31.762522 S 150.830908 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2010) |
Main Cables: | Wire |
Suspended Spans: | 1 |
Bridgemeister ID: | 2118 (added 2006-09-13) |
Name: | (footbridge) |
Location: | Northam, Western Australia, Australia |
Crossing: | Avon River |
Coordinates: | 31.652167 S 116.6705 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Bridgemeister ID: | 5351 (added 2020-11-15) |
Name: | (footbridge) |
Location: | Nowra, New South Wales, Australia |
Crossing: | Nowra Creek |
Coordinates: | 34.874960 S 150.588932 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2020) |
Main Cables: | Wire (steel) |
Notes:
Bridgemeister ID: | 517 (added before 2003) |
Name: | (footbridge) |
Location: | Parsley Bay, Sydney vicinity, New South Wales, Australia |
Crossing: | Parsley Bay |
Coordinates: | 33.8498803 S 151.2758018 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2017) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 |
Side Spans: | 2 |
External Links:
Image Sets:
Bridgemeister ID: | 860 (added 2003-08-09) |
Name: | (footbridge) |
Location: | Pinjarra, Western Australia, Australia |
Crossing: | Murray River |
Coordinates: | 32.62923 S 115.87603 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Bridgemeister ID: | 5556 (added 2020-12-17) |
Name: | (footbridge) |
Location: | Walcha, New South Wales, Australia |
Crossing: | Apsley River |
At or Near Feature: | Oxley Walking Track |
Coordinates: | 31.050426 S 151.766863 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2020) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 1579 (added 2005-01-22) |
Name: | (footbridge) |
Location: | Warburton, Victoria, Australia |
Crossing: | Yarra River |
Coordinates: | 37.7542 S 145.686433 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 1880 (added 2005-09-24) |
Name: | (footbridge) |
Location: | Warburton, Victoria, Australia |
Crossing: | Yarra River |
Coordinates: | 37.751167 S 145.69895 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Notes:
Bridgemeister ID: | 6234 (added 2021-07-17) |
Name: | (footbridge) |
Location: | Wellington, New South Wales, Australia |
Crossing: | Bell River |
At or Near Feature: | Bell Park |
Coordinates: | 32.553357 S 148.941165 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Closed, 2017 (last checked: 2020) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 7416 (added 2022-12-07) |
Name: | (footbridge) |
Location: | Yea, Victoria, Australia |
Crossing: | Yea River |
At or Near Feature: | Yea Wetlands John Cummins Reserve |
Coordinates: | 37.209540 S 145.428938 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2022) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Bridgemeister ID: | 5835 (added 2021-05-01) |
Name: | (suspension bridge) |
Location: | Waddamana, Tasmania, Australia |
Crossing: | River Ouse |
Coordinates: | 42.149948 S 146.753111 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 61.5 meters (201.8 feet) estimated |
Bridgemeister ID: | 6236 (added 2021-07-17) |
Name: | (suspension bridge) |
Location: | Warwick Farm, New South Wales, Australia |
Crossing: | Georges River |
Use: | Vehicular (one-lane) |
Status: | Removed |
Main Cables: | Wire (steel) |
Notes:
External Links:
Bridgemeister ID: | 1402 (added 2004-07-04) |
Name: | Allan |
Location: | Segenhoe, Scone vicinity, New South Wales, Australia |
Crossing: | Pages River |
Coordinates: | 32.123321 S 150.925866 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
